Page 19 - Moreno Valley 2019 Popular Annual Financial Report
P. 19

NET POSITION
 EXPENDITURES  CHANGE IN











                                           CITY OF MORENO  V ALLEY
                                           NET POSITION


                                                          (IN $000’S)
                                 CITY OF MORENO VALLEY’S NET POSITION (in $000’s)
                                        Governmental Activities      Business-Type Activites     Total Primary Government

                                      FY 17/18      FY 18/19       FY 17/18     FY 18/19         FY 17/18    FY 18/19
      Current and Other Assets          $269,745     $288,255        $18,368     $37,150          $288,113     $325,405
      Capital Assets                    $888,586     $872,422        $57,145     $68,629          $945,731     $941,051
      Total Assets                   $1,158,331    $1,160,677       $75,513     $105,779        $1,233,844  $1,266,456

       Deferred Outflows of Resources    $14,926      $10,591         $6,909      $5,542           $21,835      $16,133
      Current Liabilities                $29,690      $30,845         $5,140      $7,529           $34,830      $38,374
      Long-Term Liabilities             $137,246     $123,046        $38,698     $59,585          $175,944     $182,631

      Total Liabilities               $166,936      $153,891       $43,838      $67,114         $210,774     $221,005
      Deferred Inflows of Resources       $1,521       $3,354           $(4)         $59            $1,517       $3,413

      Net Investment In Capital Assets   $837,174    $823,200        $20,959     $25,289          $858,133     $848,489
      Restricted                        $146,937     $160,307         $5,461      $6,126          $152,398     $166,433
      Unrestricted                       $20,689      $30,516        $12,168     $12,733           $32,857      $43,249
      Total Net Position            $1,004,800    $1,014,023       $38,588      $44,148        $1,043,388  $ 1,058,171


                                     PERCENTAGE CHANGE IN NET POSITION

                                            FY 2014/15  FY 2015/16  FY 2016/17  FY 2017/18  FY 2018/19
                                   5.00%



                                     0
                                PERCENT

                                  -5.00%



                                  -10.00%

         Net position may serve over time as a useful indicator of a government’s financial position. It is a snapshot of the City’s entire
         resources and obligations, or net worth, at the close of the fiscal year. In the case of the City of Moreno Valley, net position as
         a whole increased by 1.4% from $1.04 billion at June 30, 2018 to $1.06 billion at June 30, 2019.

         Accounting for 80.2% of the City’s net position is its net investment in capital assets (e.g. land, buildings, machinery, and
         equipment). The City uses these capital assets to provide services to residents; consequently, these assets are not available
         for future spending. Although the City’s net investment in its capital assets is reported net of related debt, it should be noted
         that the resources needed to repay this debt must be provided from other sources, since capital assets themselves cannot
         be used to liquidate the liabilities.



                                                                                                City of Moreno Valley | 19
   14   15   16   17   18   19   20   21   22   23   24